Screw coupling for compressed air
Screw coupling for compressed air made from brass - robust
- screw coupling for compressed air made from brass
- designed mostly for compressed air technology, also for automation, measuring, regulation and welding technology
Screw coupling with male thread and hose plug
Cat. no. Store no. | Thread | Plug | SW | h | Length thread | Length plug | Cone |
---|---|---|---|---|---|---|---|
T186M | G 1/8" | 6 mm | 14 | 33 mm | 7 mm | 22 mm | 45° |
T189M | G 1/8" | 9 mm | 14 | 33 mm | 7 mm | 22 mm | 45° |
T146M | G 1/4" | 6 mm | 17 | 35 mm | 9 mm | 22 mm | 45° |
T148M | G 1/4" | 8 mm | 17 | 35 mm | 9 mm | 22 mm | 45° |
T149M | G 1/4" | 9 mm | 17 | 35 mm | 9 mm | 22 mm | 45° |
T1410M | G 1/4" | 10 mm | 17 | 35 mm | 9 mm | 22 mm | 45° |
T1413M | G 1/4" | 13 mm | 17 | 42 mm | 9 mm | 28 mm | 45° |
T386M | G 3/8" | 6 mm | 19 | 36 mm | 9 mm | 22 mm | 45° |
T389M | G 3/8" | 9 mm | 19 | 36 mm | 9 mm | 22 mm | 45° |
T3813M | G 3/8" | 13 mm | 19 | 42 mm | 9 mm | 28 mm | 45° |
T126M | G 1/2" | 6 mm | 24 | 41 mm | 10 mm | 25 mm | 45° |
T129M | G 1/2" | 9 mm | 24 | 40 mm | 10 mm | 22 mm | 45° |
T1213M | G 1/2" | 13 mm | 24 | 46 mm | 11 mm | 28 mm | 45° |
T1219M | G 1/2" | 19 mm | 24 | 54 mm | 12 mm | 36 mm | 45° |
T3413TM | G 3/4" | 13 mm | 32 | 52 mm | 16 mm | 28 mm | 45° |
T3419TM | G 3/4" | 19 mm | 32 | 60 mm | 16 mm | 35 mm | 45° |
T1025TM | G 1" | 25 mm | 36 | 59 mm | 17 mm | 38 mm | 37° |
Reduction female/male thread
Cat. no. Store no. | Thread female | Thread male | SW | l | Length thread |
---|---|---|---|---|---|
R84N | G 1/8" | G 1/4" | 17 | 12,5 mm | 8 mm |
R48N | G 1/4" | G 3/8" | 19 | 13 mm | 8,5 mm |
R42N | G 1/4" | G 1/2" | 24 | 15 mm | 10 mm |
R82N | G 3/8" | G 1/2" | 24 | 15 mm | 10 mm |
R24NM | G 1/2" | G 3/4" | 32 | 19 mm | 13 mm |
R21N | G 1/2" | G 1" | 36 | 22 mm | 15 mm |
Screw coupling with male thread
Cat. no. Store no. | Thread 1 | Thread 2 | Length thread 1 | Length thread 2 | SW | l |
---|---|---|---|---|---|---|
D18M | G 1/8" | G 1/8" | 6,5 mm | 6,5 mm | 14 | 18 mm |
D84M | G 1/8" | G 1/4" | 6,5 mm | 9 mm | 17 | 20 mm |
D14M | G 1/4" | G 1/4" | 9 mm | 9 mm | 17 | 23 mm |
D48M | G 1/4" | G 3/8" | 9 mm | 9 mm | 19 | 23 mm |
D42M | G 1/4" | G 1/2" | 9 mm | 12 mm | 24 | 27 mm |
D38M | G 3/8" | G 3/8" | 9 mm | 9 mm | 19 | 23 mm |
D82M | G 3/8" | G 1/2" | 9 mm | 12 mm | 24 | 27 mm |
D12M | G 1/2" | G 1/2" | 12 mm | 12 mm | 24 | 30 mm |
D23M | G 1/2" | G 3/4" | 12 mm | 16 mm | 32 | 36 mm |
D21M | G 1/2" | G 1" | 12 mm | 16 mm | 36 | 40 mm |
D34M | G 3/4" | G 3/4" | 16 mm | 16 mm | 32 | 40 mm |
Connecting pipes
Cat. no. Store no. | Plug on hose | l |
---|---|---|
SV6M | 6 mm | 44 mm |
SV8M | 8 mm | 44 mm |
SV9M | 9 mm | 44 mm |
SV13M | 13 mm | 44 mm |
SV19M | 19 mm | 65 mm |
SV25M | 25 mm | 80 mm |
Cap nut
Cat. no. Store no. | Thread female | Hole | SW | h | Weight(g) |
---|---|---|---|---|---|
U 14 M | G 1/4" | 10,6 mm | 17 | 14 mm | 16 |
U 38 M | G 3/8" | 13 mm | 19 | 15 mm | 15 |
U 12 M | G 1/2" | 15,5 mm | 24 | 16 mm | 28 |
Inserts for cap nuts (with male cone)
Cat. no. Store no. | Plug | For matici | DN | h | a | c | Length plug |
---|---|---|---|---|---|---|---|
ST 146 M | 6 mm | U 14 M | 4 | 42 mm | 6 mm | 34 mm | 28 mm |
ST 149 M | 9 mm | U 14 M | 5,5 | 42 mm | 6 mm | 34 mm | 28 mm |
ST 386 M | 6 mm | U 38 M | 4 | 47 mm | 7 mm | 38 mm | 28 mm |
ST 389 M | 9 mm | U 38 M | 6,5 | 47 mm | 7 mm | 38 mm | 28 mm |
ST 129 M | 9 mm | U 12 M | 6,5 | 47 mm | 7 mm | 38 mm | 29 mm |
ST 1213 M | 13 mm | U 12 M | 9 | 47 mm | 7 mm | 38 mm | 29 mm |
Work press.: PN 35 Bar
Cone: 45
Medium: air etc.
Package: 10 pcs